Home > Containers > Powder container > PN / GP container
Cubic container for powder and solid bulk

PN/GP container with hatch

Contact us
TYPE VOLUME HEIGHT SECTION SLOPE DRAINING HOMOLOGATION NOTICE
GP01 1035 to 3000 L 1340 to 2690 mm 125x1325 mm 65ยฐ/69ยฐ 230x556 mm UN/ADR {https://www.nordtole-cs.com/wp-content/uploads/2025/06/GP01-specifications.pdf}
GP02 905 to 3160 L 1100 to 2650 mm 1125x1325 mm 59ยฐ/64ยฐ/66ยฐ 460x530 mm {https://www.nordtole-cs.com/wp-content/uploads/2025/06/GP02-specifications.pdf}
GP03 1015 to 2975 L 1145 to 2495 mm 1125x1325 mm 46ยฐ/59ยฐ/53ยฐ 230x400 mm UN/ADR {https://www.nordtole-cs.com/wp-content/uploads/2025/06/GP03-specifications.pdf}
GP04 900 to 2540 L 1050 to 2225 mm 1200x1200 mm 45ยฐ/45ยฐ 230x230 mm {https://www.nordtole-cs.com/wp-content/uploads/2025/09/GP04-specifications.pdf}
PN01 645 to 3265 L 800 to 2600 mm 1125x1325 mm 46ยฐ/52ยฐ/44ยฐ 230x556 mm UN/ADR {https://www.nordtole-cs.com/wp-content/uploads/2025/06/PN01.pdf}
PN02 970 to 2925 L 1315 to 2260 mm 1125 x1325 mm 59ยฐ/70ยฐ/65ยฐ 230x400 mm UN/ADR {https://www.nordtole-cs.com/wp-content/uploads/2025/06/PN02-specifications.pdf}
PN03 355 to 1035 L 850 to 1690 mm 800x1050 mm 66ยฐ/70ยฐ/65ยฐ 230x556 mm {https://www.nordtole-cs.com/wp-content/uploads/2025/06/PN03-specifications.pdf}
PN04 320 to 1005 L 850 to 1690 mm 800x1050 mm 45ยฐ/70ยฐ/65ยฐ 230x230 mm {https://www.nordtole-cs.com/wp-content/uploads/2025/06/PN04-specifications.pdf}
Advantages
A robust and reliable cubic container !
SUSTAINABLE AND PERFECTLY ECOLOGICAL DESIGN
  • Long service life
  • Can be reused again and again
  • 100% recyclable
Created by potrace 1.15, written by Peter Selinger 2001-2017
CERTIFIED CONTAINER
  • Transport of dangerous substances on road (UN) for chemical product
  • Standard CE1935/2004 for the food industry
Created by potrace 1.15, written by Peter Selinger 2001-2017
Optimized design
  • Ensure efficient drainage with angled hopper
  • Be easy to clean with full penetration welds (no retention zone)
  • Optimize loading volume
Created by potrace 1.15, written by Peter Selinger 2001-2017
EFFICIENT STORAGE AND TRANSPORT
  • Stackable three high (two on one) using stacking corners
  • Handle by forklift or pallet truck safely
  • Lifting with a cargo beam using the lifting lugs
PROTECTING YOUR POWDERS
  • Hermetic container : perfect seal with a wide choice of seals of a nature and hardness compatible with your products
  • Protects against UV radiation
Created by potrace 1.15, written by Peter Selinger 2001-2017
CUSTOM-MADE

Our engineering design office is at your disposal to configure your container :ย 

  • Dimensions (height, floor section)
  • Accessories (cover, clamp, label support, vibrator, top inlet)
  • Finishes (pickling/passivation, RAL paint colour of your choice
Options
A custom-made product for your project
Technical description
Specifications of the PN/GP cubic container
In picture
Our achievements